h5info
Return hdf5 file content description as a structure.
If a second optionnal argument loc is present,
it must specify the location of an existing dataset or group in the form
a UNIX-like absolute path strarting from the root group,
e.g. "/GroupA/DS1"
.
The output structure contains fields depending of the described contents.
For groups the fields are
Name | Name of the group | |
Groups | Child groups struct array | |
Datasets | Child datasets struct array | |
Datatype | Datatype struct info (see below) | |
Attributes | Attributes of the group | |
Links | Links to this group |
For datasets the fields are
Name | Name of the dataset | |
Datatype | Datatype struct info (see below) | |
Dataspace | Dataset size | |
ChunkSize | Data Chunk size if applicable | |
FillValue | Fill value for uninitialized data | |
Filters | Unimplemented | |
Attributes | Attributes of the dataset |
For attributes the fields are
Name | Name of the attribute | |
Datatype | Datatype struct info (see below) | |
Dataspace | Attribute size | |
Value | Value of the attribute |
For datatype info the fields are
Name | Name of the type | |
Size | Size of the tyep in bytes | |
Class | Base HDF5 class of this type | |
Tytpe | HDF5 type string if the type is atomic or struct describing derived type. |
See also: h5readatt
Source Code: h5info